7440Z Rue Émile Fleury, Québec (Les Rivières), QC G2K1C1 $589,000
Frontage
Frontage
Frontage
Hallway
Living room
Living room
Living room
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 10.52x6.09 M |
| Lot Size | 711.55 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1600 / year |
| Common expenses/Rental | $ 1500 / year |
| Municipal Taxes (2026) | $ 3932 / year |
| School taxes (2026) | $ 318 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.0 x 6.11 P | Ground Floor | Ceramic tiles |
| Living room | 12.9 x 14.6 P | Ground Floor | Wood |
| Dining room | 5.9 x 9.3 P | Ground Floor | Wood |
| Kitchen | 18.2 x 11.0 P | Ground Floor | Wood |
| Washroom | 5.5 x 4.9 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.3 x 12.5 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 10.5 P | 2nd Floor | Wood |
| Bedroom | 8.10 x 12.2 P | 2nd Floor | Wood |
| Bathroom | 8.1 x 9.8 P | 2nd Floor | Ceramic tiles |
| Family room | 18.0 x 11.0 P | Basement | Floating floor |
| Bedroom | 9.1 x 10.8 P | Basement | Floating floor |
| Bathroom | 8.6 x 8.6 P | Basement | Ceramic tiles |
| Storage | 8.5 x 12.11 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Equipment available | Private yard, Wall-mounted heat pump |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stone |