Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.4 x 4.11 P | 3rd Floor | Other |
Laundry room | 3.4 x 4.5 P | 3rd Floor | Other |
Primary bedroom | 10.3 x 11.10 P | 3rd Floor | Other |
Bathroom | 7.10 x 9.7 P | 3rd Floor | Other |
Kitchen | 10.1 x 8.7 P | 3rd Floor | Other |
Other | 12.11 x 18.4 P | 3rd Floor | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Zoning | Residential |