Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 4.11 P | 2nd Floor | Other |
Laundry room | 3.6 x 4.4 P | 2nd Floor | Other |
Primary bedroom | 10.6 x 11.1 P | 2nd Floor | Other |
Bedroom | 9.6 x 11.3 P | 2nd Floor | Other |
Bathroom | 8.7 x 10.8 P | 2nd Floor | Other |
Kitchen | 11.7 x 8.7 P | 2nd Floor | Other |
Other | 12.3 x 18.4 P | 2nd Floor | Other |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
CHARACTERISTICS | |
---|---|
Zoning | Residential |