Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.0 x 5.3 P | Ground Floor | Ceramic tiles |
| Living room | 11.3 x 13.10 P | Ground Floor | Wood |
| Dining room | 14.3 x 9.11 P | Ground Floor | Wood |
| Kitchen | 10.9 x 12.5 P | Ground Floor | Ceramic tiles |
| Solarium | 14.6 x 14.4 P | Ground Floor | Ceramic tiles |
| Washroom | 10.7 x 5.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 17.5 x 11.3 P | Ground Floor | Wood |
| Bathroom | 9.10 x 10.6 P | Ground Floor | Ceramic tiles |
| Family room | 27.10 x 10.10 P | Basement | Floating floor |
| Family room | 13.9 x 13.1 P | Basement | Floating floor |
| Bathroom | 10.10 x 10.0 P | Basement | Ceramic tiles |
| Storage | 19.5 x 5.1 P | Basement | Floating floor |
| Storage | 13.6 x 3.8 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 9.21x13.84 M |
| Lot Size | 871.6 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 3066 / year |
| Municipal Taxes (2025) | $ 4234 / year |
| School taxes (2025) | $ 341 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Public transport |
| Siding | Brick, Vinyl |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Heated, Inground |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |